Best Buy List
The Antares has many good choice units and the Best Buy units listed here is on recommendation only. There are other units available and The Antares price is made available through touching base with us at sales@theantares-condo.com.sg or +65 61001308.
Unsure of The Antares Floor Plan type facing may be made at The Antares Site Plan.
* To Note: The Antares Price listed here is as a reference only. Unit and price could be changed without any notice.
Unit Type | Stack | Size (sqft) | Price ($) |
1 Bedroom (Last 27 units) | #02-02/ 04/ 05 | 452 | $789,000 |
#03-02/ 04/ 05/ 06 | 452 | $794,000 | |
#04-02/ 04/ 05 | 452 | $799,000 | |
2 Bedroom (657 - 883sqf) | #02-14 | 678 | $1,125,000 |
#03-14 | 678 | $1,130,000 | |
#02-01 | 667 | $1,152,000 | |
#03-01 | 667 | $1,157,000 | |
#02-03 | 689 | $1,144,000 | |
#03-03 | 689 | $1,149,000 | |
#02-18/ 19 | 689 | $1,178,000 | |
#04-10/ 13 | 689 | $1,188,000 | |
#02-15 / 22 | 689 | $1,178,000 | |
#04-10/ 13 | 689 | $1,188,000 | |
#02-15/ 22 | 657 | $1,173,000 | |
#05-15/ 22 | 657 | $1,188,000 | |
#08-22 | 657 | $1,206,000 | |
#11-15/ 22 | 657 | $1,225,000 | |
3 Bedroom Flexi (DK Concept) | #02-23 | 883 | $1,558,000 |
#02-26 | 883 | $1,560,000 | |
#08-23 | 883 | $1,600,000 | |
#08-26 | 883 | $1,603,000 | |
#12-23 | 883 | $1,634,000 | |
#12-26 | 883 | $1,637,000 | |
3 Bedroom | #02-16 | 1152 | $1,899,000 |
#06-16 | 1152 | $1,937,000 | |
#11-16 | 1152 | $1,984,000 | |
4 Bedroom | #02-21 | 1367 | $2,250,000 |
#09-21 | 1367 | $2,323,000 | |
#12-21 | 1367 | $2,356,000 |
Return Back To The Antares